What are you looking for?
Search
TECHNICAL DATA
MOVEMENT
Caliber | Breitling 10 |
---|---|
Movement | Self-winding mechanical |
Power reserve | Approx. 42 hours |
Vibration | 28,800 v.p.h |
Jewel | 25 jewels |
CASE
Case material | Stainless steel & 18k red gold |
---|---|
Caseback | Screwed in |
Water resistance | 10 bars i |
Bezel | Bidirectional |
Crown | Non screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
DIMENSIONS
Product Weight (Approx.) | 120.0 g. |
---|---|
Watch-head Weight (Approx.) | 58.1 g. |
Diameter | 42.0 mm |
Thickness | 9.99 mm mm |
Height (upper lug tip to lower lug tip) | 46.0 mm |
Lug width (in-between lug) | 20.0 mm |
STRAP
Strap material | Stainless steel |
---|---|
Strap color | Metal bracelet |
Strap type | Curved |
Lug | 20/18 mm |